| 20940076 | HMC W/DUAL EN, DVD |
| 20940077 | HMC W/DUAL EN, DVD - BLACK |
| 20940078 | HMC W/TR, DVD - BLACK |
| 20940079 | HMC |
| 20940080 | HMC W/TR, DVD - BLACK |
| 20940081 | HMC W/ DUAL EN, DVD - BLK |
| 20940082 | HMC W/ TR, EN, DVD - BLK |
| 20940084 | HMC DUAL ETHERNET |
| 20940085 | HMC TOKEN RING AND ETHERNET |
| 20940088 | EXTERNAL MAU |
| 20940089 | SE-EN SWITCH (FORMER HUB) |
| 20940090 | HMC W/DUAL EN |
| 20940103 | 9 SM SC DUPLEX/50 MM ESCON M |
| 20940104 | 9 SM SC DUPLEX/50 MM SC DUPL |
| 20940105 | 9 SM SC DUPLEX/62.5 MM SC DU |
| 20940106 | 9 SM SC DUPLEX/62.5 MM ESCON |
| 20940108 | 9 SM LC/50 MM SC DUPLEX MCP |
| 20940109 | 9 SM LC/62.5 MM SC DUPLEX MC |
| 20940110 | 9 SM LC/SC DUPLEX CONVERSION |
| 20940111 | 9 SM LC DUPLEX/62.5 MM ESCON |
| 20940113 | I/O CAGE ISC-D AIRFLOW |
| 20940114 | I/O CAGE FULL CARD AIRFLOW |
| 20940154 | CEC |
| 20940160 | MBA FANOUT CARD |
| 20940161 | MBA FANOUT AIRFLOW |
| 20940167 | HCA1 O FANOUT |
| 20940217 | ISC-MOTHER CARD |
| 20940218 | ISC-DAUGHTER CARD |
| 20940219 | ISC-3 LINK ON F/C 0218 |
| 20940227 | ICB-3 CABLE |
| 20940228 | ICB-4 CABLE |
| 20940229 | ICB CABLE (NEW TO CURRENT) |
| 20940323 | STI-A8 MOTHER CARD |
| 20940324 | STI-A4 MOTHER CARD |
| 20940325 | STI-MP DAUGHTER CARD |
| 20940839 | TKE WORKSTATION |
| 20940840 | TKE 6.0 WORKSTATION |
| 20940854 | TKE 5.3 LIC |
| 20940855 | TKE 5.0 LIC |
| 20940856 | TKE 6.0 LIC |
| 20940857 | TKE 5.2 LIC |
| 20940858 | TKE 6.0 LIC |
| 20940859 | TKE 5.0 WORKSTATION |
| 20940863 | CRYPTO EXPRESS2 |
| 20940884 | TKE ADDL SMART CARDS |
| 20940885 | TKE SMART CARD READER |
| 20940887 | TKE SMART CARD READER |
| 20940888 | TKE ADDL SMART CARDS |
| 20940993 | ICB-3 LINK |
| 20941021 | SERVER TIME PROTOCOL |
| 20941022 | EMEA SPECIAL OPERATIONS |
| 20941110 | MODEL S08 |
| 20941111 | MODEL S18 |
| 20941112 | MODEL S28 |
| 20941113 | MODEL S38 |
| 20941114 | MODEL S54 |
| 20941364 | OSA-EXPRESS GBE LX |
| 20941365 | OSA-EXPRESS GBE SX |
| 20941366 | OSA-EXPRESS 1000BASE-T EN |
| 20941504 | 4 GB MEMORY CARD |
| 20941508 | 8 GB MEMORY CARD |
| 20941516 | 16 GB MEMORY CARD |
| 20941750 | LICC SHIP VIA NET INDICATOR |
| 20941995 | CUOD CTL FOR PLAN AHEAD |
| 20941999 | CUOD-CONCURRENT CONDITIONING |
| 20942029 | JCM OPS |
| 20942319 | FICON EXPRESS LX |
| 20942320 | FICON EXPRESS SX |
| 20942323 | 16-PORT ESCON |
| 20942324 | ESCON CHANNEL PORT |
| 20942325 | 62.5 MM MTRJ/ESCON CONVERSIO |
| 20942326 | 50 MM LC DUPLEX/SC DUPLEX CO |
| 20942327 | 62.5 MM LC DUPLEX/SC DUPLEX |
| 20942328 | 62.5 MM LC DUPLEX/ESCON DUPL |
| 20942329 | 62.5 MM LC DUPLEX/MTRJ CONVE |
| 20942330 | 62.5 MM SC DUPLEX/LC DUPLEX |
| 20942331 | 9 SM SC DUPLEX/LC DUPLEX CON |
| 20942364 | OSA-EXPRESS GBE LX |
| 20942365 | OSA-EXPRESS GBE SX |
| 20942366 | OSA-EXPRESS FAST ETHERNET |
| 20942400 | STI REBALANCE |
| 20942700 | MEMORY CARD AIRFLOW |
| 20942701 | 16 GB MEMORY |
| 20942702 | 32 GB MEMORY |
| 20942703 | 48 GB MEMORY |
| 20942704 | 64 GB MEMORY |
| 20942705 | 80 GB MEMORY |
| 20942706 | 96 GB MEMORY |
| 20942707 | 112 GB MEMORY |
| 20942708 | 128 GB MEMORY |
| 20942709 | 144 GB MEMORY |
| 20942710 | 160 GB MEMORY |
| 20942711 | 176 GB MEMORY |
| 20942712 | 192 GB MEMORY |
| 20942713 | 208 GB MEMORY |
| 20942714 | 224 GB MEMORY |
| 20942715 | 240 GB MEMORY |
| 20942716 | 256 GB MEMORY |
| 20942717 | 272 GB MEMORY |
| 20942718 | 288 GB MEMORY |
| 20942719 | 304 GB MEMORY |
| 20942720 | 320 GB MEMORY |
| 20942721 | 336 GB MEMORY |
| 20942722 | 352 GB MEMORY |
| 20942723 | 368 GB MEMORY |
| 20942724 | 384 GB MEMORY |
| 20942725 | 400 GB MEMORY |
| 20942726 | 416 GB MEMORY |
| 20942727 | 432 GB MEMORY |
| 20942728 | 448 GB MEMORY |
| 20942729 | 464 GB MEMORY |
| 20942730 | 480 GB MEMORY |
| 20942731 | 496 GB MEMORY |
| 20942732 | 512 GB MEMORY |
| 20942802 | 32 GB FLEXIBLE MEMORY |
| 20942803 | 48 GB FLEXIBLE MEMORY |
| 20942804 | 64 GB FLEXIBLE MEMORY |
| 20942805 | 80 GB FLEXIBLE MEMORY |
| 20942806 | 96 GB FLEXIBLE MEMORY |
| 20942807 | 112 GB FLEXIBLE MEMORY |
| 20942808 | 128 GB FLEXIBLE MEMORY |
| 20942809 | 144 GB FLEXIBLE MEMORY |
| 20942810 | 160 GB FLEXIBLE MEMORY |
| 20942811 | 176 GB FLEXIBLE MEMORY |
| 20942812 | 192 GB FLEXIBLE MEMORY |
| 20942813 | 208 GB FLEXIBLE MEMORY |
| 20942814 | 224 GB FLEXIBLE MEMORY |
| 20942815 | 240 GB FLEXIBLE MEMORY |
| 20942816 | 256 GB FLEXIBLE MEMORY |
| 20942817 | 272 GB FLEXIBLE MEMORY |
| 20942818 | 288 GB FLEXIBLE MEMORY |
| 20942819 | 304 GB FLEXIBLE MEMORY |
| 20942820 | 320 GB FLEXIBLE MEMORY |
| 20942821 | 336 GB FLEXIBLE MEMORY |
| 20942822 | 352 GB FLEXIBLE MEMORY |
| 20942823 | 368 GB FLEXIBLE MEMORY |
| 20942824 | 384 GB FLEXIBLE MEMORY |
| 20943210 | INTERNAL BATTERY |
| 20943319 | FICON EXPRESS2 2G LX |
| 20943320 | FICON EXPRESS2 2G SX |
| 20943321 | FICON EXPRESS4 10 KM LX |
| 20943322 | FICON EXPRESS4 SX |
| 20943324 | FICON EXPRESS4 4 KM LX |
| 20943364 | OSA-EXPRESS2 GBE LX |
| 20943365 | OSA-EXPRESS2 GBE SX |
| 20943366 | OSA-EXPRESS2 1000BASE-T |
| 20943368 | OSA-EXPRESS2 10 GBE LR |
| 20943393 | ICB-4 LINK |
| 20943863 | CPACF ENABLEMENT |
| 20943993 | STI-3 DISTRIBUTION CARD |
| 20944500 | ZERO-WAY PROCESSOR |
| 20944501 | 1-WAY PROCESSOR |
| 20944502 | 2-WAY PROCESSOR |
| 20944503 | 3-WAY PROCESSOR |
| 20944504 | 4-WAY PROCESSOR |
| 20944505 | 5-WAY PROCESSOR |
| 20944506 | 6-WAY PROCESSOR |
| 20944507 | 7-WAY PROCESSOR |
| 20944508 | 8-WAY PROCESSOR |
| 20944509 | 9-WAY PROCESSOR |
| 20944510 | 10-WAY PROCESSOR |
| 20944511 | 11-WAY PROCESSOR |
| 20944512 | 12-WAY PROCESSOR |
| 20944513 | 13-WAY PROCESSOR |
| 20944514 | 14-WAY PROCESSOR |
| 20944515 | 15-WAY PROCESSOR |
| 20944516 | 16-WAY PROCESSOR |
| 20944517 | 17-WAY PROCESSOR |
| 20944518 | 18-WAY PROCESSOR |
| 20944519 | 19-WAY PROCESSOR |
| 20944520 | 20-WAY PROCESSOR |
| 20944521 | 21-WAY PROCESSOR |
| 20944522 | 22-WAY PROCESSOR |
| 20944523 | 23-WAY PROCESSOR |
| 20944524 | 24-WAY PROCESSOR |
| 20944525 | 25-WAY PROCESSOR |
| 20944526 | 26-WAY PROCESSOR |
| 20944527 | 27-WAY PROCESSOR |
| 20944528 | 28-WAY PROCESSOR |
| 20944529 | 29-WAY PROCESSOR |
| 20944530 | 30-WAY PROCESSOR |
| 20944531 | 31-WAY PROCESSOR |
| 20944532 | 32-WAY PROCESSOR |
| 20944533 | 33-WAY PROCESSOR |
| 20944534 | 34-WAY PROCESSOR |
| 20944535 | 35-WAY PROCESSOR |
| 20944536 | 36-WAY PROCESSOR |
| 20944537 | 37-WAY PROCESSOR |
| 20944538 | 38-WAY PROCESSOR |
| 20944539 | 39-WAY PROCESSOR |
| 20944540 | 40-WAY PROCESSOR |
| 20944541 | 41-WAY PROCESSOR |
| 20944542 | 42-WAY PROCESSOR |
| 20944543 | 43-WAY PROCESSOR |
| 20944544 | 44-WAY PROCESSOR |
| 20944545 | 45-WAY PROCESSOR |
| 20944546 | 46-WAY PROCESSOR |
| 20944547 | 47-WAY PROCESSOR |
| 20944548 | 48-WAY PROCESSOR |
| 20944549 | 49-WAY PROCESSOR |
| 20944550 | 50-WAY PROCESSOR |
| 20944551 | 51-WAY PROCESSOR |
| 20944552 | 52-WAY PROCESSOR |
| 20944553 | 53-WAY PROCESSOR |
| 20944554 | 54-WAY PROCESSOR |
| 20944601 | 1-WAY PROCESSOR CP6 |
| 20944602 | 2-WAY PROCESSOR CP6 |
| 20944603 | 3-WAY PROCESSOR CP6 |
| 20944604 | 4-WAY PROCESSOR CP6 |
| 20944605 | 5-WAY PROCESSOR CP6 |
| 20944606 | 6-WAY PROCESSOR CP6 |
| 20944607 | 7-WAY PROCESSOR CP6 |
| 20944608 | 8-WAY PROCESSOR CP6 |
| 20944701 | 1-WAY PROCESSOR CP5 |
| 20944702 | 2-WAY PROCESSOR CP5 |
| 20944703 | 3-WAY PROCESSOR CP5 |
| 20944704 | 4-WAY PROCESSOR CP5 |
| 20944705 | 5-WAY PROCESSOR CP5 |
| 20944706 | 6-WAY PROCESSOR CP5 |
| 20944707 | 7-WAY PROCESSOR CP5 |
| 20944708 | 8-WAY PROCESSOR CP5 |
| 20944801 | 1-WAY PROCESSOR CP4 |
| 20944802 | 2-WAY PROCESSOR CP4 |
| 20944803 | 3-WAY PROCESSOR CP4 |
| 20944804 | 4-WAY PROCESSOR CP4 |
| 20944805 | 5-WAY PROCESSOR CP4 |
| 20944806 | 6-WAY PROCESSOR CP4 |
| 20944807 | 7-WAY PROCESSOR CP4 |
| 20944808 | 8-WAY PROCESSOR CP4 |
| 20945401 | 401 CAPACITY MARKER |
| 20945402 | 402 CAPACITY MARKER |
| 20945403 | 403 CAPACITY MARKER |
| 20945404 | 404 CAPACITY MARKER |
| 20945405 | 405 CAPACITY MARKER |
| 20945406 | 406 CAPACITY MARKER |
| 20945407 | 407 CAPACITY MARKER |
| 20945408 | 408 CAPACITY MARKER |
| 20945501 | 501 CAPACITY MARKER |
| 20945502 | 502 CAPACITY MARKER |
| 20945503 | 503 CAPACITY MARKER |
| 20945504 | 504 CAPACITY MARKER |
| 20945505 | 505 CAPACITY MARKER |
| 20945506 | 506 CAPACITY MARKER |
| 20945507 | 507 CAPACITY MARKER |
| 20945508 | 508 CAPACITY MARKER |
| 20945560 | LUXEMBOURG-BELGIUM ORDERED |
| 20945561 | ICELAND-ORDERED IN DENMARK |
| 20945562 | CHINA-ORDERED IN HONG KONG |
| 20945601 | 601 CAPACITY MARKER |
| 20945602 | 602 CAPACITY MARKER |
| 20945603 | 603 CAPACITY MARKER |
| 20945604 | 604 CAPACITY MARKER |
| 20945605 | 605 CAPACITY MARKER |
| 20945606 | 606 CAPACITY MARKER |
| 20945607 | 607 CAPACITY MARKER |
| 20945608 | 608 CAPACITY MARKER |
| 20945700 | 700 CAPACITY MARKER |
| 20945701 | 701 CAPACITY MARKER |
| 20945702 | 702 CAPACITY MARKER |
| 20945703 | 703 CAPACITY MARKER |
| 20945704 | 704 CAPACITY MARKER |
| 20945705 | 705 CAPACITY MARKER |
| 20945706 | 706 CAPACITY MARKER |
| 20945707 | 707 CAPACITY MARKER |
| 20945708 | 708 CAPACITY MARKER |
| 20945709 | 709 CAPACITY MARKER |
| 20945710 | 710 CAPACITY MARKER |
| 20945711 | 711 CAPACITY MARKER |
| 20945712 | 712 CAPACITY MARKER |
| 20945713 | 713 CAPACITY MARKER |
| 20945714 | 714 CAPACITY MARKER |
| 20945715 | 715 CAPACITY MARKER |
| 20945716 | 716 CAPACITY MARKER |
| 20945717 | 717 CAPACITY MARKER |
| 20945718 | 718 CAPACITY MARKER |
| 20945719 | 719 CAPACITY MARKER |
| 20945720 | 720 CAPACITY MARKER |
| 20945721 | 721 CAPACITY MARKER |
| 20945722 | 722 CAPACITY MARKER |
| 20945723 | 723 CAPACITY MARKER |
| 20945724 | 724 CAPACITY MARKER |
| 20945725 | 725 CAPACITY MARKER |
| 20945726 | 726 CAPACITY MARKER |
| 20945727 | 727 CAPACITY MARKER |
| 20945728 | 728 CAPACITY MARKER |
| 20945729 | 729 CAPACITY MARKER |
| 20945730 | 730 CAPACITY MARKER |
| 20945731 | 731 CAPACITY MARKER |
| 20945732 | 732 CAPACITY MARKER |
| 20945733 | 733 CAPACITY MARKER |
| 20945734 | 734 CAPACITY MARKER |
| 20945735 | 735 CAPACITY MARKER |
| 20945736 | 736 CAPACITY MARKER |
| 20945737 | 737 CAPACITY MARKER |
| 20945738 | 738 CAPACITY MARKER |
| 20945739 | 739 CAPACITY MARKER |
| 20945740 | 740 CAPACITY MARKER |
| 20945741 | 741 CAPACITY MARKER |
| 20945742 | 742 CAPACITY MARKER |
| 20945743 | 743 CAPACITY MARKER |
| 20945744 | 744 CAPACITY MARKER |
| 20945745 | 745 CAPACITY MARKER |
| 20945746 | 746 CAPACITY MARKER |
| 20945747 | 747 CAPACITY MARKER |
| 20945748 | 748 CAPACITY MARKER |
| 20945749 | 749 CAPACITY MARKER |
| 20945750 | 750 CAPACITY MARKER |
| 20945751 | 751 CAPACITY MARKER |
| 20945752 | 752 CAPACITY MARKER |
| 20945753 | 753 CAPACITY MARKER |
| 20945754 | 754 CAPACITY MARKER |
| 20946090 | 17" DISPLAY - WHITE |
| 20946091 | 21" DISPLAY - WHITE |
| 20946092 | 17" DISPLAY - BLACK |
| 20946093 | 21" DISPLAY - BLACK |
| 20946094 | 17 INCH PANEL DISPLAY |
| 20946095 | 20 INCH PANEL DISPLAY |
| 20946096 | FLAT PANEL DISPLAY |
| 20946155 | ETR |
| 20946501 | POWER SEQUENCE CONTROLLER |
| 20947611 | 1 BOOK, 1 I/O |
| 20947612 | 1 BOOK, 2 I/O |
| 20947613 | 1 BOOK, 3 I/O |
| 20947621 | 2 BOOK, 1 I/O |
| 20947622 | 2 BOOK, 2 I/O |
| 20947623 | 2 BOOK, 3 I/O |
| 20947631 | 3 BOOK, 1 I/O |
| 20947632 | 3 BOOK, 2 I/O |
| 20947633 | 3 BOOK, 3 I/O |
| 20947641 | 4 BOOK, 1 I/O |
| 20947642 | 4 BOOK, 2 I/O |
| 20947643 | 4 BOOK, 3 I/O |
| 20947807 | CP4 |
| 20947808 | CP5 |
| 20947809 | CP6 |
| 20947810 | CP7 |
| 20947811 | IFL |
| 20947812 | ICF |
| 20947813 | SAP OPTIONAL |
| 20947814 | ZAAP |
| 20947815 | ZIIP |
| 20947817 | CBU CP4 |
| 20947818 | CBU CP5 |
| 20947819 | CBU CP6 |
| 20947820 | CBU CP7 |
| 20947821 | CBU IFL |
| 20947822 | CBU ICF |
| 20947824 | CBU ZAAP |
| 20947825 | CBU ZIIP |
| 20947831 | UNASSIGNED IFL |
| 20947950 | FQC 1ST BRACKET |
| 20947951 | FQC ADDITIONAL BRACKETS |
| 20947952 | MT-RJ 6 FT HARNESS |
| 20947953 | MT-RJ 8 FT HARNESS |
| 20947954 | MT-RJ 5 FT HARNESS |
| 20947995 | BOLT-DOWN KIT,HIGH RAISED FLR |
| 20947996 | BOLT-DOWN KIT,LOW RAISED FLR |
| 20948992 | 6 FT 250V 60A LINE CORD CHI |
| 20948993 | 14 FT 250V CORD US,CAN,JAPAN |
| 20948994 | 6 FT 480V 30A LINE CORD CHI |
| 20948995 | 14 FT 480V CORD US,CAN,JAPAN |
| 20948996 | 14FT LOV 3PH LSZH PCORD WT |
| 20948997 | 14FT HIV 3PH LSZH PCORD WT |
| 20948P1998 | SINGLE STEP DYNAMIC CUOD |
| 20948P1999 | MULTI-STEP DYNAMIC CUOD |
| 20948P2222 | CBU RECORD REPLENISHMENT |
| 20948P2242 | ZSERIES FC REMOVAL-INFO ONLY |
| 20948P2245 | REFURBISHED MACHINE |
| 20948P2255 | 16 PORT ESCON CARD REMOVAL |
| 20948P2259 | REFURBISHED HYBRID MACHINE |
| 20948P2281 | BOOK MOVE AUTHORIZATION |
| 20948P2285 | REFURBISHED WITH WARRANTY |
| 20948P2288 | CUSTOMIZED MRREPORT |
| 20948P2289 | RPQ COST ANALYSIS/SIZING |
| 20948P2295 | FICON FOR ESCON BRIDGE |
| 20948P2300 | REFURBISHED HYBRID SG COVER |
| 20948P2301 | SE WITH TOKEN RING |
| 20948P2303 | HMC WITH TOKEN RING |
| 20948P2304 | EXTERNAL MAU |
| 20948P2305 | NON - RSF ON/OFF COD |
| 20948P2310 | A&Z FRAME NO HEIGHT |
| 20948P2311 | A Z FRAME, WITH HEIGHT |
| 20948P2312 | IBF (FC 3210) |
| 20948P2313 | A FRAME, NO HEIGHT |
| 20948P2314 | A-FRAME, WITH HEIGHT |
| 20948P2315 | A&B FRAME, NO HT NO WD |
| 20948P2316 | A&B-FRAME, NO HT & WITH WD |
| 20948P2317 | A&B FRAME, WITH HT & NO WD |
| 20948P2318 | A B FRAME WITH HT & WD |
| 20948P2319 | Z-FRAME, NO HEIGHT |
| 20948P2336 | MIGRATION OFFERING |
| 20949000 | MULTI ORDER SHIP FLAG |
| 20949001 | MULTI ORDER RECORD ONLY-NB |
| 20949002 | MULTI ORDER RECORD ONLY-MES |
| 20949003 | RPO ACTION FLAG |
| 20949004 | DOWNGRADED PUS PER REQUEST |
| 20949888 | ON/OFF COD ACTIVE IFL-DAY |
| 20949889 | ON/OFF COD ACTIVE ICF-DAY |
| 20949893 | ON/OFF COD ACTIVE ZAAP-DAY |
| 20949896 | ON/OFF COD ENABLEMENT |
| 20949897 | ON/OFF COD ACTIVE CP-DAY |
| 20949898 | CIU ENABLEMENT (FLAG) |
| 20949899 | CIU ACTIVATION (FLAG) |
| 20949904 | SCSI IPL |
| 20949908 | ON/OFF COD ACT ZIIP - DAY |
| 20949930 | NORTHERN HEMISPHERE |
| 20949931 | SOUTHERN HEMISPHERE |
| 20949966 | SITE TOOL KIT |
| 20949975 | HEIGHT REDUCTION SHIP 2094 |
| 20949976 | HEIGHT REDUCTION FOR RETURN |
| 20949977 | WIDTH REDUCTION FOR RETURN |
| 2094S08 | SYSTEM Z9 ENTERPRISE CLASS |
| 2094S18 | SYSTEM Z9 ENTERPRISE CLASS |
| 2094S28 | SYSTEM Z9 ENTERPRISE CLASS |
| 2094S38 | SYSTEM Z9 ENTERPRISE CLASS |
| 2094S54 | SYSTEM Z9 ENTERPRISE CLASS |
| 20960075 | HMC W/TK, EN, DVD |
| 20960076 | HMC W/DUAL EN, DVD |
| 20960077 | HMC W/DUAL EN, DVD - BLACK |
| 20960078 | HMC W/TR, DVD - BLACK |
| 20960079 | HMC W/ DUAL EN, DVD - BLK |
| 20960080 | HMC W/TR, DVD - BLACK |
| 20960081 | HMC W/ DUAL EN, DVD - BLK |
| 20960082 | HMC W/ TR, EN, DVD - BLK |
| 20960084 | HMC DUAL ETHERNET |
| 20960085 | HMC TOKEN RING AND ETHERNET |
| 20960088 | EXTERNAL MAU |
| 20960089 | SE-EN SWITCH (FORMER HUB) |
| 20960090 | HMC W/DUAL EN |
| 20960103 | 9 SM SC DUPLEX/50 MM ESC |
| 20960104 | 9 SM SC DUPLEX/50 MM SC |
| 20960105 | 9 SM SC DUPLEX/62.5 MM SC |
| 20960106 | 9 SM SC DUPLEX/62.5 MM ES |
| 20960108 | 9 SM LC/50 MM SC DUPLEX |
| 20960109 | 9 SM LC/62.5 MM SC DUPLEX |
| 20960110 | 9 SM LC/SC DUP CONV KIT |
| 20960111 | 9 SM LC DUPLEX/62.5 M ESC |
| 20960113 | I/O CAGE ISC-D AIRFLOW |
| 20960114 | I/O CAGE FULL CD AIRFLOW |
| 20960155 | CEC |
| 20960160 | MBA FAN-OUT CARD |
| 20960161 | MBA FAN-OUT AIRFLOW |
| 20960167 | HCA1 O FANOUT |
| 20960217 | ISC-MOTHER CARD |
| 20960218 | ISC-DAUGHTER CARD |
| 20960219 | ISC-3 LINK ON F/C 0216 |
| 20960227 | ICB-3 CABLE |
| 20960228 | ICB-4 CABLE |
| 20960229 | ICB CABLE (NEW TO CURRENT) |
| 20960231 | ICB-3 CABLE FOR NRF |
| 20960232 | ICB-4 CABLE FOR NRF |
| 20960323 | STI-A8 MOTHER CARD |
| 20960324 | STI-A4 MOTHER CARD |
| 20960325 | STI-MP DAUGHTER CARD |
| 20960839 | TKE WORKSTATION |
| 20960840 | TKE 6.0 WORKSTATION |
| 20960854 | TKE 5.3 LIC |
| 20960855 | TKE 5.0 LIC |
| 20960856 | TKE 5.1 LIC |
| 20960857 | TKE 5.2 LIC |
| 20960858 | TKE 6.0 LIC |
| 20960859 | TKE 5.0 WORKSTATION |
| 20960863 | CRYPTO EXPRESS2 |
| 20960870 | CRYPTO EXPRESS2 - 1P |
| 20960884 | TKE ADDL SMART CARDS |
| 20960885 | TKE SMART CARD READER |
| 20960887 | TKE SMART CARD READER |
| 20960888 | TKE ADD'1 SMART CARDS |
| 20960993 | ICB-3 LINK |
| 20961021 | SERVER TIME PROTOCOL |
| 20961022 | EMEA SPECIAL OPERATIONS |
| 20961115 | MODEL R07 |
| 20961116 | MODEL S07 |
| 20961364 | OSA EXPRESS GBE LX |
| 20961365 | OSA EXPRESS GBE SX |
| 20961366 | OSA EXP 1000BASE-T EN |
| 20961502 | 2 GB MEMORY CARD |
| 20961504 | 4 GB MEMORY CARD |
| 20961508 | 8 GB MEMORY CARD |
| 20961750 | LICCC SHIP VIA NET IND. |
| 20962029 | JCM OPS |
| 20962319 | FICON EXPRESS LX |
| 20962320 | FICON EXPRESS SX |
| 20962323 | 16 PORT ESCON CD |
| 20962324 | ESCON CHANNEL PORT |
| 20962325 | 62.5 MM MTRJ/ESCON CONV |
| 20962326 | 50 MM LC DUP/SC DUP CONV |
| 20962327 | 62.5 MM LC/SC DUP CONV |
| 20962328 | 62.5 MM LC/ESC DUP CONV |
| 20962329 | 62.5 MM LC DUP/MTRJ CONV |
| 20962330 | 62.5 MM SC/LC DUP CONV |
| 20962331 | 9 SM SC DUP/LC DUP CONV |
| 20962364 | OSA-EXPRESS GBE LX |
| 20962365 | OSA-EXPRESS GBE SX |
| 20962366 | OSA-EXPRESS FAST ETHERNET |
| 20962699 | MEMORY CARD AIRFLOW |
| 20962901 | 8 GB MEMORY |
| 20962902 | 16 GB MEMORY |
| 20962903 | 24 GB MEMORY |
| 20962904 | 32 GB MEMORY |
| 20962905 | 40 GB MEMORY |
| 20962906 | 48 GB MEMORY |
| 20962907 | 56 GB MEMORY |
| 20962908 | 64 GB MEMORY |
| 20963210 | INTERNAL BATTERY |
| 20963318 | FICON EXPRESS4-2C SX |
| 20963319 | FICON EXPRESS2 LX |
| 20963320 | FICON EXPRESS2 SX |
| 20963321 | FICON EXPRESS4 LX (10 KM) |
| 20963322 | FICON EXPRESS4 SX |
| 20963323 | FICON EXPRESS4-2C 4KM LX |
| 20963324 | FICON EXPRESS4 4KM LX |
| 20963364 | OSA EXPRESS2 GBEN LX |
| 20963365 | OSA EXPRESS2 GBEN SX |
| 20963366 | OSA EXPRESS2 1000BASE-T E |
| 20963368 | OSA EXPRESS2 10 GBEN LR |
| 20963393 | ICB-4 LINK |
| 20963863 | CPACF ENABLEMENT |
| 20963993 | STI-3 DISTRIBUTION CARD |
| 20964900 | 0-WAY PROCESSOR - Z00 |
| 20964901 | 1-WAY PROCESSOR - A01 |
| 20964902 | 2-WAY PROCESSOR - A02 |
| 20964903 | 3-WAY PROCESSOR - A03 |
| 20964905 | 1-WAY PROCESSOR - B01 |
| 20964906 | 2-WAY PROCESSOR - B02 |
| 20964907 | 3-WAY PROCESSOR - B03 |
| 20964909 | 1-WAY PROCESSOR - C01 |
| 20964910 | 2-WAY PROCESSOR - C02 |
| 20964911 | 3-WAY PROCESSOR - C03 |
| 20964913 | 1-WAY PROCESSOR - D01 |
| 20964914 | 2-WAY PROCESSOR - D02 |
| 20964915 | 3-WAY PROCESSOR - D03 |
| 20964917 | 1-WAY PROCESSOR - E01 |
| 20964918 | 2-WAY PROCESSOR - E02 |
| 20964921 | 1-WAY PROCESSOR - F01 |
| 20964922 | 2-WAY PROCESSOR - F02 |
| 20964925 | 1-WAY PROCESSOR - G01 |
| 20964929 | 1-WAY PROCESSOR - H01 |
| 20964933 | 1-WAY PROCESSOR - I01 |
| 20964937 | 1-WAY PROCESSOR - J01 |
| 20964944 | 4-WAY PROCESSOR - K04 |
| 20964947 | 3-WAY PROCESSOR - L03 |
| 20964948 | 4-WAY PROCESSOR - L04 |
| 20964951 | 3-WAY PROCESSOR - M03 |
| 20964952 | 4-WAY PROCESSOR - M04 |
| 20964954 | 2-WAY PROCESSOR - N02 |
| 20964955 | 3-WAY PROCESSOR - N03 |
| 20964956 | 4-WAY PROCESSOR - N04 |
| 20964958 | 2-WAY PROCESSOR - O02 |
| 20964959 | 3-WAY PROCESSOR - O03 |
| 20964960 | 4-WAY PROCESSOR - O04 |
| 20964962 | 2-WAY PROCESSOR - P02 |
| 20964963 | 3-WAY PROCESSOR - P03 |
| 20964964 | 4-WAY PROCESSOR - P04 |
| 20964966 | 2-WAY PROCESSOR - Q02 |
| 20964967 | 3-WAY PROCESSOR - Q03 |
| 20964968 | 4-WAY PROCESSOR - Q04 |
| 20964969 | 1-WAY PROCESSOR - R01 |
| 20964970 | 2-WAY PROCESSOR - R02 |
| 20964971 | 3-WAY PROCESSOR - R03 |
| 20964972 | 4-WAY PROCESSOR - R04 |
| 20964973 | 1-WAY PROCESSOR - S01 |
| 20964974 | 2-WAY PROCESSOR - S02 |
| 20964975 | 3-WAY PROCESSOR - S03 |
| 20964976 | 4-WAY PROCESSOR - S04 |
| 20964977 | 1-WAY PROCESSOR - T01 |
| 20964978 | 2-WAY PROCESSOR - T02 |
| 20964979 | 3-WAY PROCESSOR - T03 |
| 20964980 | 4-WAY PROCESSOR - T04 |
| 20964981 | 1-WAY PROCESSOR - U01 |
| 20964982 | 2-WAY PROCESSOR - U02 |
| 20964983 | 3-WAY PROCESSOR - U03 |
| 20964984 | 4-WAY PROCESSOR - U04 |
| 20964985 | 1-WAY PROCESSOR - V01 |
| 20964986 | 2-WAY PROCESSOR - V02 |
| 20964987 | 3-WAY PROCESSOR - V03 |
| 20964988 | 4-WAY PROCESSOR - V04 |
| 20964989 | 1-WAY PROCESSOR - W01 |
| 20964990 | 2-WAY PROCESSOR - W02 |
